This page gives an overview of the operators registered with the BIPT as providers of fibre services in Belgium. The survey lists the operators who provide (part of) their services by means of fibre, even if the services themselves may vary strongly from operator to operator. In addition, an operator's fibre offer may also depend on the location. The survey contains the following lists:
- Residential: operators providing services to residential end-users
- Business: operators providing services to professional end-users and/or public bodies
- Wholesale: operators providing services to other operators
Next, the operators with their own fibre infrastructure are represented in a separate table.
The list has been compiled automatically based on data gathered from the operators registered and may consequently contain errors. Any operator establishing that the information regarding his offer is incorrect, is kindly requested to contact the BIPT via fibre@bipt.be.
Operator’s name | Operator’s name |
---|---|
Be Cactus | Nucleus nv |
Cybernet | Orange Belgium |
edpnet | Proximus |
FASTfiber | Tchamba - Refinder |
Fastic | Telenet BV |
Hermes Telecom | Teleweb bv |
Hoptone | Tellink nv |
Mixtus Belgium BV | TokioNet |
Mobile Vikings | Truefiber |
Operator's name | Remarks | Operator's name | Remarks |
---|---|---|---|
[PARTNERS THROUGH INNOVATION]² SA | Maf | ||
Academic Connect | MaxiTEL Telecom B.V. | ||
AC-IT / High Production | Mixtus Belgium BV | ||
Arcadiz | Mixvoip srl | ||
AT&T Global Network services Belgium Luxembourg | Mobile Vikings | ||
Avit Systems | NETCOM | ||
BE ONE GROUP | Network Research Belgium | ||
BELCENTER | Nucleus nv | ||
Brutélé | NXO | ||
BT Global Services Belgium BV | Orange Belgium | ||
BTS Telecom | Orange Business Services | ||
CE+T Telecommunications | Proximus | ||
China Telecom (Europe) Ltd. | Smart induRPO / Com-One | ||
Citymesh | SOFICO | ||
Colt | Tchamba - Refinder | ||
Com-One Bv | Teamtel | ||
Connect Managed Services (UK) Limited | TechIT.be | ||
Cybernet | TELEFONICA GLOBAL SOLUTIONS, SL | ||
Destiny NV | Telenet BV | ||
Deutsche Telekom Business Solutions GmbH | Only to public bodies | Teleweb bv | |
e-BO Enterprises | Tellink nv | ||
edpnet | TelSmart | ||
Educorner | Telstra UK Limited | ||
EGEO bv | The Last Mile vzw | Only to public bodies | |
ELICATEL | Tigron BV | ||
Erbacom | TokioNet | ||
Eurofiber | Transaction Network Services SAS. | ||
FASTfiber | Uniscape BV | ||
Fastic | VERIXI SA | ||
Ghalan | Verizon | ||
Hermes Telecom | Vlaamse Overheid - agentschap Wegen en Verkeer | Only to public bodies | |
Hoptone | VoiceKing | ||
Infracom Communications AB | Voiped Telecom Bvba | ||
Intellinet | VOO | ||
Interfone | Win | ||
IPNexia SA | Worldline | ||
IRISnet - CIRB | Only to public bodies | X2com BV | |
KDDI Europe Limited Belgium Branch | Zayo Infrastructure Belgium | ||
MAEHDROS |
Operator's name | Active access | Passive access |
---|---|---|
AC-IT / High Production | x | |
Arcadiz | x | x |
Brutélé | x | |
BT Global Services Belgium BV | x | |
CE+T Telecommunications | x | |
China Telecom (Europe) Ltd. | x | |
Citymesh | x | |
Destiny NV | x | |
e-BO Enterprises | x | |
edpnet | x | |
ELICATEL | x | x |
Eurofiber NV/SA | x | x |
Fiberklaar | x | |
Fluvius | x | |
Hermes Telecom | x | x |
Hoptone | x | |
Intellinet | x | |
IRISnet | x | |
MAEHDROS | x | |
MaxiTEL Telecom B.V. | x | |
Mixtus Belgium BV | x | x |
Orange Belgium | x | x |
Post Luxembourg | x | |
Proximus | x | |
RETN BV | x | |
Sewan Belgium | x | |
SOFICO | x | x |
TechIT.be | x | |
TELECOM ITALIA SPARKLE S.P.A. | x | |
Telenet BV | x | x |
Teleweb bv | x | |
Telia Carrier Belgium S.A. | x | |
Telstra UK Limited | x | |
The Last Mile vzw | x | |
TI SPARKLE BELGIUM BVBA | x | |
Truefiber | x | x |
Unifiber | x | |
VERIXI SA | x | x |
Voiped Telecom Bvba | x | |
VOO | x | |
VXFiber | x | |
X2com BV | x | |
Zayo Infrastructure Belgium | x | x |
Operator's name | Remarks | Operator's name | Remarks |
---|---|---|---|
Arcadiz | SOFICO | ||
Be Cactus | Telenet BV | ||
Brutélé | Telia Carrier Belgium S.A. | ||
BT Global Services Belgium BV | The Last Mile vzw | ||
Erbacom | Tigron BV | ||
Eurofiber NV/SA | Truefiber | Deployment planned in 2023 | |
FiberInvest | Unifiber | ||
Fiberklaar | VERIXI SA | ||
Fluvius | Vlaamse Overheid - agentschap Wegen en Verkeer | ||
Hermes Telecom | Voiped Telecom Bvba | ||
IRISnet / CIRB | VOO | ||
Orange Belgium | Zayo Infrastructure Belgium | ||
Proximus | Digi | Deployment planned in 2024 |
(Date of information: 20/10/2022-13/12/2022)
Target groups :