This page gives an overview of the operators registered with the BIPT as providers of fibre services in Belgium. The survey lists the operators who provide (part of) their services by means of fibre, even if the services themselves may vary strongly from operator to operator. In addition, an operator's fibre offer may also depend on the location. The survey contains the following lists:
- Residential: operators providing services to residential end-users
- Business: operators providing services to professional end-users and/or public bodies
- Wholesale: operators providing services to other operators
Next, the operators with their own fibre infrastructure are represented in a separate table.
The list has been compiled automatically based on data gathered from the operators registered and may consequently contain errors. Any operator establishing that the information regarding his offer is incorrect, is kindly requested to contact the BIPT via info@bipt.be.
Operator’s name | Operator’s name |
---|---|
Allegria Solutions | Orange Belgium |
Correctonet srl | PC Vision BV |
Cybernet S.A. | Proximus |
DIGI Communications Belgium | Tchamba Telecom |
edpnet | Telenet |
FASTfiber | Teleweb bv |
Hoptone BV | WICE |
Localitel | WimNet |
Mobile Vikings | Yoin NV |
Operator's name | Remarks | Operator's name | Remarks |
---|---|---|---|
Allegria Solutions | Mobile Vikings | ||
Arcadiz Telecom NV | NETCOM | ||
Arxus NV (Cronos Group) | NFON AG | ||
AT&T Global Network Services Belgium Luxembourg | nits telecom | ||
Broadband Hosting B.V. | NV Verizon Belgium Luxembourg SA | ||
BSO SC Limited | Orange Belgium | ||
BT Global Services Belgium BV | Orbid nv | ||
Carredas | PC Vision BV | ||
CEL CONSULTING | Proximus | ||
Clear Connections Ireland Limited | Sewan | ||
Cloud Group NV | Smart Connect | ||
Combell nv | Smart Telecom Services | ||
Com-One | SOFICO | ||
Correctonet srl | Tchamba Telecom | ||
Cybernet S.A. | Teamtel | ||
DAVO GROUP nv | TechIT.be | ||
Deutsche Telekom Business Solutions GmbH | Only to public bodies | Telecom Italia Sparkle S.p.A. | Only to public bodies |
e-BO Enterprises NV | TELEFONICA GLOBAL SOLUTIONS, S.L. | ||
edpnet | Telenatie | ||
Educorner BV | Only to public bodies | Telenet | |
EGEO BV | Teleweb bv | ||
Erbacom | TelSmart | ||
Eurofiber | Telstra UK Ltd | ||
FASTfiber | Transaction Network Services SAS | ||
Fourteen IP Hospitality Communications Europe Ltd | Trustteam | ||
Gamma Communications | Ubrys | ||
GTT Communications Belgium | UC Experts | ||
HelpIT | Uniscape BV | ||
HIGH PRODUCTION SRL | Unix-Solutions | ||
Hoptone BV | Vanco GmbH | ||
INTERFONE | VERIXI | ||
Ipsys Solutions | Vlaamse overheid - Agentschap Wegen en Verkeer | Only to public bodies | |
IRISnet SRL/BV | VoiceKing | ||
ITAF | voizXL BE | ||
IT's CLEAR | White2net srl | ||
LCR Telecom | WICE | ||
Level27 | WimNet | ||
Link2Link SA | Win S.A. | ||
Localitel | X2com | ||
Lumen Technologies Belgium SA | Zayo Infrastructure Belgium NV | ||
Maf | |||
Mixvoip SA |
Operator's name | Active access | Passive access |
---|---|---|
Arcadiz Telecom NV | X | X |
Arelion Belgium S.A. | X | |
Broadband Hosting B.V. | X | |
BSO SC Limited | X | X |
byon gmbh | X | X |
Com-One | X | |
edpnet | X | |
Eurofiber | X | X |
EXA Infrastructure Belgium N.V. | X | X |
FASTfiber | X | |
Fiberklaar | X | |
Gamma Communications | X | |
Hughes Network Systems Ltd | X | |
INTERFONE | X | |
IRISnet SRL/BV | X | |
LCR Telecom | X | |
Level27 | X | |
Localitel | X | |
Lumen Technologies Belgium SA | X | X |
NFON AG | X | |
Orange Belgium | X | X |
Proximus | X | |
Sewan Belgium | X | |
SOFICO | X | X |
Telecom Italia Sparkle S.p.A. | X | |
Telenet | X | X |
Teleweb bv | X | |
The Last Mile vzw | X | |
TI SPARKLE BELGIUM BVBA | X | |
Unifiber | X | |
Unix-Solutions | X | |
VERIXI | X | X |
White2net srl | X | X |
Wyre | X | |
X2com | X | |
Zayo Infrastructure Belgium NV | X | X |
Operator's name | Remarks | Operator's name | Remarks |
---|---|---|---|
Arcadiz Telecom NV | Orange Belgium | ||
Arelion Belgium S.A. | Proximus | ||
BT Global Services Belgium BV | SOFICO | ||
Erbacom | The Last Mile vzw | ||
Eurofiber | Unifiber | ||
EXA Infrastructure Belgium N.V. | VERIXI | ||
Fiberklaar | Vlaamse overheid - Agentschap Wegen en Verkeer | Only to public bodies | |
IRISnet SRL/BV | Wyre | ||
Lumen Technologies Belgium SA | Zayo Infrastructure Belgium NV | ||
NV Verizon Belgium Luxembourg SA |
(Date of information: 23/06/2025)
Target groups :